Click here to view our loan rates.
Type | Features | Dividend Rate* | APY* |
---|---|---|---|
Share Savings | $5.00 Minimum Deposit | 0.10% | 0.10% |
"Club" Savings Accounts | No Minimum Deposit Required | 0.10% | 0.10% |
Vacation Club | Balance Deposited to your Share Savings on May 15th | 0.10% | 0.10% |
Teacher's Club | Balance Deposited to your Share Savings on June 15th | 0.10% | 0.10% |
Holiday Club | Balance Deposited to your Share Savings on November 15th | 0.10% | 0.10% |
Share Draft Checking | No Minimum Deposit Required | 0.10% | 0.10% |
3 Month Certificate | Minimum Deposit $250.00 | 0.25% | 0.25% |
6 Month Certificate | Minimum Deposit $250.00 | 0.50% | 0.50% |
9 Month Certificate | Minimum Deposit $250.00 | 0.60% | 0.60% |
1 Year Certificate | Minimum Deposit $250.00 | 0.75% | 0.75% |
2 Year Certificate | Minimum Deposit $250.00 | 1.00% | 1.00% |
3 Year Certificate | Minimum Deposit $250.00 | 1.00% | 1.00% |
4 Year Certificate | Minimum Deposit $250.00 | 1.00% | 1.00% |
5 Year Certificate | Minimum Deposit $250.00 | 1.00% | 1.00% |
*Rates are subject to change without notice. |